

| GENERAL | |
| Model | Kawasaki KSR 110 |
| Category | Enduro-Offroad |
| ENGINE | |
| Type | 111 cc, air cooled, single cylinder, 4-stroke |
| Bore x stroke (mm) | 53 mm x 50.6 mm |
| Compression ratio | 9.5:1 |
| Valves | SOHC, 2 valves per cylinder |
| Fuel system | KEIHIN PB18 |
| Ignition | CDI |
| Power | 8.4 bhp (6.3 kW) @ 8500 rpm |
| Torque | 8.1 Nm (6 ft. lbs) @ 6500 rpm |
| TRANSMISSION | |
| Clutch | Automatic centrifugal type wet multiple plates |
| Gearbox | 4 speed |
| Ratios | 1st 3.000, 2nd 1.937, 3rd 1.350, 4th 1.087 |
| Primary drive | 3.409 (75/22) |
| Final drive | Chain, 2.067 (31/15) |
| Starting system | Kick |
| CHASIS | |
| Frame | Pipe backbone |
| Front suspension | Telescopic (inverted inner tube 30 mm diameter) |
| Rear suspension | Swing arm |
| WHEELS | |
| Front tyre | 100/90-12 |
| Rear tyre | 100/90-12 |
| Front brakes | single 200 mm disc with 1 piston caliper |
| Rear brakes | single 184 mm floating disc with 1 piston caliper |
| DIMENSIONS | |
| Overall length | 1670 mm (65.7 inches) |
| Overall width | 705 mm (27.8 inches) |
| Overall height | 995 mm (39.2 inches) |
| Seat height | 750 mm (29.5 inches) |
| Wheelbase | 1165 mm (45.9 inches) |
| Ground clearance | 225 mm (8.9 inches) |
| Fuel capacity - reserve | 7.3 litre |
| Dry weight | 84 kg (185.2 pounds) |
### im craving for this mini monster! o_O

No comments:
Post a Comment